Blewer Food Center:
Office hours:
Monday, Wednesday, Friday - 10AM - 2PM
Phone: 706-629-5407
About Blewer Food Center
Blewer Food Center History
Blewer Food Center Report for March 2011
Families Served | .......... | 189 |
Adults | .......... | 373 |
Children Served | .......... | 166 |
Food Donations | .......... | 1622.63 lbs. |
Bonus Bags | .......... | 23 |
Double Bags | .......... | 9 |
Volunteer Hours | .......... | 380 |
Bread | .......... | 124 |
Milk | .......... | 175 |
Milk 1/2 gal | .......... | 25 |
Milk 1/2 | .......... | 56 gals |
Eggs | .......... | 213 |
Walmart Hours | .......... | 106.5 |
Antioch | .......... | 12.6 |
Belmont | .......... | 18.4 |
Damascus | .......... | 16 |
Echota | .......... | 169.6 |
Fairmount First | .......... | 42 |
Hill City | .......... | 207.2 |
New Town | .......... | 105.6 |
Oostanaula | .......... | 47 |
Pleasant Valley | .......... | 84.8 |
Resacal | .......... | 44 |
Riverview | .......... | 55.4 |
Sonoraville | .......... | 122 |
South Calhoun | .......... | 418.83 |
Sugar Valley | .......... | 21.4 |
Trinity | .......... | 273.8 |
West Union | .......... | 89.6 |

