Blewer Food Center:
Office hours:
Monday, Wednesday, Friday - 10AM - 2PM
Phone: 706-629-5407
About Blewer Food Center
Blewer Food Center History
Reports for April 2009
Families Served | .......... | 105 |
Adults | .......... | 179 |
Children Served | .......... | 99 |
Food Donations | .......... | 1,649.1 lbs. |
Bonus Bags | .......... | 8 |
Double Bags | .......... | 2 |
Volunteer Hours | .......... | 280.5 |
Salvations | .......... | 1 |
Rededications | .......... | |
Milk | .......... | 68 |
1/2 gal. Milk | .......... | 34 |
Bread | .......... | 89 |
Eggs | .......... | 103 |
Agape | .......... | 8.8 |
Antioch | .......... | 12.2 |
Belmont | .......... | 38.8 |
Calhoun First | .......... | 195 |
Echota | .......... | 16.2 |
Hill City | .......... | 182 |
Oak Grove | .......... | 453 |
Oostanaula | .......... | 241 |
Pleasant Valley | .......... | 67.6 |
Reeves | .......... | 178.6 |
Riverview | .......... | 55 |
Salem | .......... | 144.2 |
Sugar Valley | .......... | 43.4 |
Sugar Valley Rejoice Class | .......... | 3 |
Trinity | .......... | 282.8 |
Soul Harvest | .......... | 100 |
Curves | .......... | 159 |
Sheri Hamilton | .......... | 3 |
Board of Beali | .......... | 61.6 |

